| Type | Power Generator |
| Fuel Capacity (Gallons) | 4.7 |
| Height (Inches) | 19.09 |
| Length (Inches) | 23.23 |
| Oil Capacity (Quarts) | 0.6 |
| Tire Diameter (Inches) | 8.0 |
| Weight (lbs) | 133.8 |
| Width (Inches) | 20.08 |
| Automatic Voltage Regulation | Yes |
| Can Be Used For Campsites | Yes |
| Can Be Used For Emergency Use | Yes |
| Can Be Used For Jobsites | Yes |
| Can Be Used For Recreation | Yes |
| Can Be Used For Tailgating | Yes |
| Carbon Monoxide Sensor | Yes |
| Control Panel | Yes |
| Cooling Method | Air cooled |
| Engine Displacement (Cu Centimeters) | 274 |
| Engine Series | OHV 4-Stroke |
| Fuel Gauge | Yes |
| Fuel Technology | Single fuel |
| Fuel Type | Gasoline |
| Hour Meter | Yes |
| Low Oil Shut Down | Yes |
| Oil Type | 10W30 |
| Operational Volume | Standard (above 60 dB) |
| Running Watt Range | 3001 to 6000 |
| Running Watts | 5300 |
| Start Type | Electric/Pull |
| Starting Watts | 6600 |
| Tire Type | Flat-free |
| Type Of Alternator | Two Pole |
| Use Location | Outdoor |
| Wheel Kit Included | Yes |
| Warranty | 3-year limited |
| UPC | 7445031859839 |
The WGen5300sc produces 6,600 peak watts and 5,300 running watts with a powerful 274cc 4-Stroke OHV Westinghouse Engine constructed for durability. Running for up to 14.5 hours on a 4.7 gal. (18L) tank of gas, it's conveniently equipped with a built-in fuel gauge, automatic low oil shutdown, and electric start with manual choke.
