| Power Station Battery Capacity | 288Wh |
| Power Station USB-A Output(x1) | 15W Max 5V⎓3A |
| Power Station Length | 9.1in(23cm) |
| Solar Panel Materiales | Monocrystalline Silicon |
| Power Source | Solar |
| Solar Panel Power Current | 2.1A |
| Solar Panel Weight | 2.6 lbs (1.2 kg) |
| UPC | 810105521979 |
| Power Station Width | 6.1in(15.5cm) |
| Power Station Car Adapter Charging Time | 5.5 Hours |
| Power Station Weight | 8.27lbs(3.75kg) |
| Power Station AC Input | 100V, 60Hz, 15A Max |
| Solar Panel Waterproof | IP68 |
| Generator Power Source | Battery |
| Features | Portable |
| Solar Panel Open Circuit Voltage | 24V |
| Solar Panel Power Voltage | 19V |
| Solar Panel Short Circuit Current | 2.2A |
| Power Station Car Port(x1) | 12V⎓10A |
| Power Station AC Adapter Charging Time | 2 Hours |
| Brand | Jackery |
| Type | Power Generator |
| Solar Panel Peak Power | 40W |
| Power Station Height | 6.6in(16.7cm) |
| Power Station Battery Cell Chemistry | LiFePO4 |
