
| Wattage | 600 watts |
| Fuel Type | Electric |
| Power Source | Battery Powered |
| Output Wattage | 600 Watts |
| Engine Type | 4 Stroke |
| Engine Power Maximum | 1200 Watts |
| Starting Wattage | 1200 Watts |
| Running Wattage | 600 Watts |
| Frequency | 60 Hz |
| Runtime | 30 minutes |
| Model Name | NEOK2 |
| Model Number | NEOK2 |
| Upc | 027685764805 |
| Manufacturer Part Number | NEOK2 |
| Item Weight | 8.7 Pounds |
| Material Type | ABS |
| Color | Advanced Gray |
| UPC | 027685764805 |
For example, a30W CPAP can operate for about 8 hours (288Whx 0.85 conversionrate/30W=8.16 hours). Similarly, if your device is a 100W stew pot, then(288Whx0.85 conversion rate/100W=2.44 hours). (Only suitable for powering devices within 600W).