
| Brand | Pecron |
| Battery Capacity | 1536Wh |
| Type | Solar Panel Kit |
| Battery Type | LiFePo4 |
| System Configuration | Off-Grid |
| Power Source | Solar |
| Color | Black |
| Product Weight | 40lbs |
| Current Type | AC/DC |
| DC Output | 30A(12V) |
| Model | pecron E1500LFP |
| Application | Back-up Power |
| Solar Technology | Monocrystalline |
| Voltage | 120 Volts (AC) |
| Wattage | 2200 watts |
| Size | L14.8xW9.3xH12in |
| Charging Time | 1.8 Hours |
| Wifi Connect | Wifi remote control |
| Warranty Time | 5 Years |
| Peak Power | 4400W |
| Output Volts | 120V Pure Sine Wave |
| Smart APP | APP Control |
Pecron s1500 has fast charging. It can meet regular outdoor and home emergency use, and its compact design is very convenient to carry. Key features include: 1500W 1461Wh, 3-4 Hours Fast Charging, 450W Max Solar Charging, 1500W Rated Pure Sine Wave Inverter (Surge 3000W 10MS), 9 Versatile Output, Lithium-ion Battery with 1000+ Life Cycles to 80%, More Ways to Recharge (AC/Solar/Car/Generator), 400W Solar input (0-100% in 4-5H) , 200W Solar input (0-100% in 9-10H) . Supports solar input: Voc 32V~45V / 450W Max / 15A Max, Can be added MPPT controller to improve efficiency .