
| Height | 985 |
| Brand | Könner & Söhnen |
| Weight | 168 |
| Style | Modern |
| Akkuart | AGM |
| Sound Level | 69 dB |
| Year Of Manufacture | 2021 |
| Color | White |
| Included In Scope Of Delivery | User's Guide |
| Particle Board Nung | 400 V |
| Nominal Power | 7.5 kW |
| Battery Included | Yes |
| Model | KS9200HDES-1/3ATSR |
| Width | 570 |
| Maximum Performance | 7.5 kW |
| Length | 960 |
| Measuring Unit | Unit |
| Manufacturer's Warranty | 2 years |
| Operating Mode | Diesel |
| Type | Power Generator |
| Tank Volume | 12.1-15 liters |
| Portable | YES |
| Continuous Power (Watts) | 6100 - 7000 |
| Weight (KG) | 168 |
| Fuel Type | Diesel |
| Maximum Performance (Watts) | 6100 - 7000 |
| Selected Search Filter | Emergency generator |
| EAN | 5010218344839 |
K&S emergency power generator 230V 400V diesel power generator emergency power generator 7.5kW ATS Technical data: Maximum power/rated power (230V), kW Maximum power/rated power (400V), kW Frequency, Hz Current, A (max) 28.26 / 13.54 1x16A(400V), 1x32A(230V) Volume of the fuel tank, l Running time at load 50%, h* LED display Counter running hours, frequency, voltage in volts Noise level Lpa/Lwa, dB Socket 12 V, A Model of the engine Type of engine Diesel 1-cylinder, 4-stroke with air cooling four-stroke Engine power, HP/kW Engine oil capacity, l Displacement, cm3 Voltage regulator Coefficient of performance, cosφ 1(230V)/0.8(400V) Battery, Ah ATS connection Dimensions net (LxWxH), mm 900x545x905 Dimensions gross (LxWxH), mm 960x570x985 Net weight, kg Gross weight, kg Protection class 42604.