| Manufacturer | Fly Racing |
| Brand Name | Fly Racing |
| Included Components | Helmet |
| Material Type | Plastic |
| Shape | Round |
| Vehicle Service Type | Racing Car |
| Sport Type | outdoor lifestyle |
| Compatible With Vehicle Type | Racing Car |
| Sport | outdoor lifestyle |
| Specification Met | CPSC 1203, EN 1078 |
| Style Name | Sporty |
| Size | Adult Large |
| UPC | 0744110341065 |
| Power Rating | 1.8 kW |
| Power Source | Gasoline |
| Color | Blue |
| MPN | WH2200IXLT |
| Noise Level | 52 dB |
| Brand | Westinghouse |
| Tank Capacity | 1.3 gal |
| Type | Inverter |
| Battery Life | 13 Hours |
| Maximum Power | 2.2 kW |
| Voltage | 120 V |
| Model | Westinghouse WH2200iXLT |
| Features | Portable |
| Application | Construction |
Manufacturer Fly Racing. LIGHTWEIGHT & BALANCED FEEL — Approx. Vehicle Service Type Racing Car. Compatible with Vehicle Type Racing Car. Shape Round. Size Adult Large. Sport Type outdoor lifestyle. Sport outdoor lifestyle.
