
| Regulatory Compliance Certification | Rcrps.5002Gn-044 |
| Tank Volume | 0.5 |
| Recommended Uses For Product | Residential |
| Running Wattage | 10500.0 |
| Part Number | Xp13000Eh |
| Style | 13,000-Watt Dual Fuel |
| Pattern | Generator |
| Output Wattage | 10500.0 |
| Model Number | Xp13000Eh |
| Oem Equivalent Part Number | Xp13000Eh |
| Engine Type | 4 Stroke |
| Engine Displacement | 500.0 |
| Starting Wattage | 13000.0 |
| Fuel Type | Gasoline/Propane |
| Runtime | 3.0 |
| Is Oem Authorized | Yes |
| Wattage | 13000.0 |
| Ignition System Type | Electric Start-Home |
| Power Source Type | Gas |
| Voltage | 240.0 |
| Unit Count | 1.0 |
| CO | Kala Tunn |
| EAN | 0811640015725 |
| ISBN | 0811640015725 |
| Package Dimensions LxWxH | 31.0x24.0x23.4 Inches |
| Weight | 240.0 Pounds |
| UPC | 0811640015725 |
| Power Rating | 13000 W |
| Brand | DuroMax |
| Type | Power Generator |
| Power Source | Dual Fuel |
| Item Height | 30 in |
| Color | Black |
| MPN | XP13000EH |
| Material | Metal |
| Item Length | 42 in |
| Item Width | 31 in |
| Item Weight | 260 lbs |
| California Prop 65 Warning | Yes |
At the core of all our products resides a robust DuroMax engine. Designed for Power. Designed to Last.