| Global Trade Identification Number | 00896682000441 |
| Model Number | C90018 |
| Manufacturer Part Number | C90018 |
| Unit Count | 1.0 Count |
| Manufacturer Warranty Description | 1 Year Limited Warranty |
| Included Components | Cover |
| Item Weight | 1.1 Pounds |
| Item Dimensions L X W X H | 10.25"L x 6.75"W x 4"H |
| Water Resistance Level | Water Resistant |
| Closure Type | Zipper |
| Strap Type | Stretchable |
| Material Type | Vinyl |
| Color | Gray |
| Material | Vinyl |
| UPC | 711181586213 |
Once the cover is on your inverter, the elastic base will provide a secure, custom-like fit that looks great and provides powerful protection for your inverter and its engine. It also features a quick-access zippers making it easy and convenient to access the carrying handles while the cover is on.
