| Power Rating | 3.6kW |
| Power Source | Battery |
| Year Manufactured | 2025 |
| Item Length | 21.6 in |
| Multifunctional Display | LCD |
| Tank Capacity | 3840Wh |
| Maximum Power | 3.6kW |
| Battery Life | Depend on Usecase |
| Unit Type | Unit |
| Manufacturer Warranty | 2 Years |
| Voltage | 120V |
| Item Height | 18.4in |
| PV Charging Power | Max. 2000W |
| Style | Classic |
| UPS | 10 ms |
| Features | Portable |
| Item Width | 12.6 in |
| Battery Included | Yes |
| Color | Gray |
| App Control | Bright EMS App |
| BMS | Yes |
| Material | Plastic, abs |
| AC + PV Hybrid Charging | Max. 3500W |
| Battery Type | LiFePO4 |
| Noise Level | 30dB |
| Brand | ABOK |
| Type | Portable Power Station |
| AC Charging Power | Max. 1500W Adjustable |
| Expandability | Total up to 11520 Wh |
| Model | ABOK Ark3600 |
| Country Of Origin | China |
| Item Weight | 92 lbs |
It features a 3840Wh LiFePO4 battery with a maximum power output of 3.6kW, making it suitable for a variety of outdoor activities such as camping and off-grid living. ABOK Ark3600 Portable Power Stationw with 400W Solar Panel,3600W Solar Generator.
