
| Power Rating | 3.6 kW |
| Items Included | User Manual |
| Year Manufactured | 2025 |
| Item Length | 21.6in |
| Multifunctional Display | LCD |
| Tank Capacity | 3840wh |
| Unit Type | Unit |
| Maximum Power | 3.6 kW |
| Battery Life | 10+ Years |
| Manufacturer Warranty | 2+3Years |
| Voltage | 110 V |
| Item Height | 18.4in |
| PV Charging Power | Max. 2000W |
| Style | Classic |
| UPS | 10 ms |
| Features | Portable |
| Item Width | 12.6in |
| Battery Included | Yes |
| Color | Gray |
| App Control | Bright EMS App |
| BMS | Yes |
| Material | Plastic |
| AC + PV Hybrid Charging | Max. 3500W |
| Battery Type | Lithium-Ion (Li-Ion) |
| Brand | ABOK |
| Noise Level | 30 dB |
| Type | Power Generator |
| AC Charging Power | Max. 1500W Adjustable |
| Expandability | Total up to 11520 Wh |
| Model | ABOK Ark3600 |
| Item Weight | 92Ibs |
It features a 3840Wh LiFePO4 battery with a maximum power output of 3.6kW, making it suitable for a variety of outdoor activities such as camping and off-grid living. ABOK Ark3600 Portable Power Stationw with 400W Solar Panel,3600W Solar Generator.