
| Features | Portable |
| Axis Orientation | Horizontal |
| Cell Quantity | 1-10 |
| Connector Configuration | MMMF |
| Connector Type | MC4 |
| Current Output | 10 A or Less |
| Current Type | AC/DC |
| Inverter Technology | Battery-Based |
| Power Source | Battery |
| Resistance Properties | Dustproof |
| Solar Technology | Monocrystalline |
| System Configuration | Off-Grid |
| Wattage | 2000-2499 W |
| Brand | ABOK |
| Type | Solar Generator |
| Model | ABOK Ark2000+2xAsp200 |
| Power Rating | 2kW |
| Maximum Power | 2kW |
| Voltage | 120V |
| Battery Included | Yes |
| Battery Type | Lithium-Ion (Li-Ion) |
ABOK Ark2000 Portable Power Station 1536Wh 2000W Solar Generator with 400W PV. ABOK Ark2000 1536Wh Expandable Power Station. ABOK Ark3600 Portable Power Stationw with 400W Solar Panel,3600W Solar Generator.