
| Power Rating | 10.0 kW |
| Power Source | Solar |
| Color | Black |
| Year Manufactured | 2026 |
| Battery Type | 磷酸铁锂 |
| Brand | Unbranded |
| Type | Power Generator |
| Maximum Power | 5.0 kW |
| Unit Type | Unit |
| Manufacturer Warranty | 5 Years |
| Voltage | 230 V |
| Model | LiFePO4 Generato |
| Style | Modern |
| Features | Portable |
| Country Of Origin | China |
| Item Weight | 65KG |
| UPC | 768892785305 |
Wave Form:Pure Sine Wave. Battery Mode Energy :5210 Wh. Overload Capacity (Battery Mode) :60s@110%~120% load, 10s@120%~130% load, 3s@130%~150% load, 0.2s>150% load. Output Jack : Waterproof 10A, Waterproof 16A.