
| Power Rating | 0.6 kW |
| Power Source | Solar |
| Color | 黑色+绿色 |
| Year Manufactured | 2026 |
| Item Length | 230.4Wh |
| Battery Type | 磷酸铁锂 |
| Brand | Unbranded |
| Type | Power Generator |
| Maximum Power | 0.3 kW |
| Unit Type | Unit |
| Manufacturer Warranty | 2 Years |
| Voltage | 230 V |
| Model | LiFePO4 |
| Style | Modern |
| Features | Portable |
| Country Of Origin | China |
| Item Weight | 3.5KG |
| UPC | 229120756967 |
AC Output: 2 x 230V/120V Outlets 300W In TotalInverter. Solar(MPPT) Input: 12-28V/2.5A 40W Max. Type: Square Wave. Capacity: 230.4Wh/3P4S. Life Cycles: 2500+ Cycles to 80% Original Capacity. Storage Temperature: 32-104°F (O-40°C).